|  | determined1 | | 155 | 2,408 |
|  | DJackson | | 12 | 115 |
|  | hopeful_loser | | 2 | 63 |
|  | tamboo | | 54 | 1,001 |
|  | sleeveorbust | | 15 | 207 |
|  | tamboo | | 4 | 43 |
|  | sleeve 4 me | | 61 | 630 |
|  | sondrapj | | 18 | 514 |
|  | Aplus | | 4 | 61 |
|  | Papillon | | 12 | 147 |
|  | peatie | | 22 | 155 |
|  | Dave_NW | | 4 | 52 |
|  | jlomoregie | | 1 | 32 |
|  | jennylou3 | | 2 | 27 |
|  | Hailey D. | | 3 | 86 |
|  | BlaqBeary | | 4 | 64 |
|  | Mr_Mason | | 41 | 863 |
|  | Jennywren | | 13 | 125 |
|  | Vicki | | 1 | 39 |
|  | SUPEREXCITED | | 2 | 29 |
|  | TwoStepsBack | | 0 | 37 |
|  | TwoStepsBack | | 16 | 244 |
|  | Nikkeystar | | 0 | 15 |
|  | DougNichols |
09-01-2010 08:07 AM
by tdov1 | 6 | 92 |
|  | lamsunshine |
09-01-2010 07:55 AM
by tdov1 | 5 | 80 |